Index of /~lcas/data/C08/tgzs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20250603.tgz2025-06-04 17:00 2.4M 
[   ]20250602.tgz2025-06-03 17:00 2.1M 
[   ]20250601.tgz2025-06-02 17:00 2.3M 
[   ]20250531.tgz2025-06-01 17:00 2.4M 
[   ]20250529.tgz2025-06-01 08:00 2.6M 
[   ]20250528.tgz2025-06-01 08:00 1.7M 
[   ]20250525.tgz2025-06-01 08:00 90M 
[   ]20250523.tgz2025-06-01 08:00 95M 
[   ]20250519.tgz2025-05-25 08:01 95M 
[   ]20250518.tgz2025-05-25 08:01 95M 
[   ]20250517.tgz2025-05-25 08:01 99M 
[   ]20250516.tgz2025-05-25 08:01 96M 
[   ]20250515.tgz2025-05-25 08:00 96M 
[   ]20250514.tgz2025-05-18 08:01 84M 
[   ]20250513.tgz2025-05-18 08:01 85M 
[   ]20250509.tgz2025-05-18 08:01 90M 
[   ]20250508.tgz2025-05-18 08:00 91M 
[   ]20250507.tgz2025-05-11 08:00 94M 
[   ]20250328.tgz2025-04-06 08:00 1.8M 
[   ]20250327.tgz2025-04-06 08:00 1.8M 
[   ]20250326.tgz2025-03-30 08:01 1.7M 
[   ]20250325.tgz2025-03-30 08:01 1.7M 
[   ]20250324.tgz2025-03-30 08:01 97M 
[   ]20250320.tgz2025-03-30 08:01 98M 
[   ]20250319.tgz2025-03-23 08:00 98M 
[   ]20250318.tgz2025-03-23 08:00 96M 
[   ]20250317.tgz2025-03-23 08:00 94M 
[   ]20250313.tgz2025-06-01 08:00 63M 
[   ]20250312.tgz2025-06-01 08:00 72M 
[   ]20250311.tgz2025-06-01 08:00 91M 
[   ]20250310.tgz2025-06-01 08:00 93M 
[   ]20250309.tgz2025-06-01 08:00 94M 
[   ]20250308.tgz2025-06-01 08:00 99M 
[   ]20250307.tgz2025-06-01 08:00 97M 
[   ]20250306.tgz2025-06-01 08:00 97M 
[   ]20250305.tgz2025-06-01 08:00 94M 
[   ]20250304.tgz2025-06-01 08:00 94M 
[   ]20250303.tgz2025-06-01 08:00 98M 
[   ]20250302.tgz2025-06-01 08:00 98M 
[   ]20250301.tgz2025-06-01 08:00 95M 
[   ]20250227.tgz2025-06-01 08:00 97M 
[   ]20250226.tgz2025-06-01 08:00 96M 
[   ]20250225.tgz2025-06-01 08:00 95M 
[   ]20250224.tgz2025-06-01 08:00 94M 
[   ]20250223.tgz2025-06-01 08:00 95M 
[   ]20250222.tgz2025-06-01 08:00 95M 
[   ]20250221.tgz2025-06-01 08:00 96M 
[   ]20250220.tgz2025-05-25 08:00 96M 
[   ]20250219.tgz2025-05-25 08:00 98M 
[   ]20250218.tgz2025-05-25 08:00 99M 
[   ]20250217.tgz2025-05-25 08:00 96M 
[   ]20250216.tgz2025-02-23 08:00 89M 
[   ]20250216 (lcaspc08's conflicted copy 2025-02-17).tgz2025-06-01 08:00 89M 
[   ]20250214.tgz2025-02-23 08:00 88M 
[   ]20250212.tgz2025-02-16 08:00 66M 
[   ]20250211.tgz2025-02-16 08:00 69M 
[   ]20250210.tgz2025-02-16 08:00 85M 
[   ]20250209.tgz2025-02-16 08:00 88M 
[   ]20250207.tgz2025-02-16 08:00 103M 
[   ]20250206.tgz2025-02-16 08:00 101M 
[   ]20250205.tgz2025-02-09 08:00 99M 
[   ]20250204.tgz2025-02-09 08:00 93M 
[   ]20250204 (lcaspc08's conflicted copy 2025-02-05).tgz2025-06-01 08:00 93M 
[   ]20250203.tgz2025-02-09 08:00 2.8M 
[   ]20250203 (lcaspc08's conflicted copy 2025-02-04).tgz2025-06-01 08:00 98M 
[   ]20250202.tgz2025-02-09 08:00 99M 
[   ]20250201.tgz2025-02-09 08:00 98M 
[   ]20250131.tgz2025-02-09 08:00 104M 
[   ]20250130.tgz2025-02-09 08:00 101M 
[   ]20250129.tgz2025-02-02 08:00 97M 
[   ]20250128.tgz2025-02-02 08:00 93M 
[   ]20250127.tgz2025-02-02 08:00 89M 
[   ]20250126.tgz2025-02-02 08:00 98M 
[   ]20250125.tgz2025-02-02 08:00 97M 
[   ]20250117.tgz2025-04-27 08:00 55M 
[   ]20220328.tgz2025-06-01 08:00 6.8M 
[   ]20220327.tgz2022-04-03 08:00 7.3M 
[   ]20220326.tgz2022-04-03 08:00 7.6M 
[   ]20220325.tgz2025-06-01 08:00 7.7M 

Apache/2.4.38 (Debian) Server at gwave.cei.uec.ac.jp Port 80