Operation log (transmission side only)
At some stations, we also observe (or observed in the past) signals of Radio Nikkei 1 (JOZ4 at 3925 kHz, JOZ2 at 6055 kHz, and JOZ3 at 9595 kHz) transmitted respectively from Nagara, Chiba (JOZ2/JOZ3) and from Nemuro, Hokkaido (JOZ4), Japan.
Receiving (Rx) Stations:
| Station | Location | Frequency (kHz) | Period of Operation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Glat (N) | Glon (E) | CH#0 | CH#1 | CH#2 | CH#3 | Start Date | End Date |
| Sarobetsu | SAR-D | 45.162 | 141.754 | 5006 | 8006 | 6055 | 3925 | Nov 19, 2020 | |
| Iitate | IIT | 37.689 | 140.673 | 5006 | 8006 | June 1, 2014 | June 7, 2022 | ||
| Iitate | IIT-D | 37.689 | 140.673 | 5006 | 8006 | 6055 | 3925 | June 8, 2022 | |
| Sugadaira | SGD | 36.423 | 138.318 | 5006 | 8006 | 6055 | 9595 | Oct 24, 2002 | |
| Sugadaira | SGD-D | 36.423 | 138.318 | 5006 | 8006 | 6055 | 3925 | June 30, 2022 | |
| Kakioka | KAK | 36.232 | 140.186 | 5006 | 8006 | 6055 | 9595 | Feb 14, 2011 | Feb 5, 2018 |
| Oarai | ORI | 36.331 | 140.587 | 5006 | 8006 | 6055 | 9595 | May 18, 2004 | Sep 27, 2020 |
| Oarai | ORI-D | 36.331 | 140.587 | 5006 | 8006 | 6055 | 3925 | Sep 28, 2020 | |
| Kashima | KSM | 35.953 | 140.663 | 5006 | 8006 | 6055 | 9595 | Mar 9, 2004 | Oct 3, 2020 |
| Sugito | SGT | 36.042 | 139.708 | 5006 | 8006 | 6055 | 9595 | Mar 30, 2014 | Apr 25, 2025 |
| Sugito | SGT-D | 36.042 | 139.708 | 5006 | 8006 | 6055 | 9595 | Apr 26, 2025 | |
| Chiba | CHB-D | 35.629 | 140.104 | 5006 | 8006 | 6055 | 3925 | June 11, 2020 | |
| Kiso | KIS | 35.797 | 137.623 | 5006 | 8006 | 6055 | 9595 | Mar 30, 2009 | May 6, 2011 |
| Shimizu | SMZ | 34.983 | 138.517 | 5006 | 8006 | May 17, 2004 | Sep 10, 2004 | ||
| Fujisawa | FJS | 35.320 | 139.457 | 5006 | 8006 | 6055 | 9595 | May 29, 2011 | June 20, 2020 |
| Fujisawa | FJS-D | 35.320 | 139.457 | 5006 | 8006 | 6055 | 3925 | Dec 18, 2020 | |
| Kyoto | KYO | 35.028 | 135.786 | 5006 | 8006 | 6055 | 9595 | Feb 26, 2004 | Aug 3, 2016 |
| Awaji | AWJ | 34.293 | 134.736 | 5006 | 8006 | 6055 | 9595 | Mar 14, 2019 | Dec 31, 2020 |
| Awaji | AWJ-D | 34.293 | 134.736 | 5006 | 8006 | 6055 | 3925 | Jun 2, 2020 | Dec 8, 2022 |
| Kure | KUR | 34.243 | 132.529 | 5006 | 8006 | Mar 24, 2003 | Jun 4, 2023 | ||
| Kure | KUR-D | 34.243 | 132.529 | 5006 | 8006 | 6055 | 3925 | Jun 5, 2023 | |
| Kokura | KOK-D | 33.816 | 130.872 | 5006 | 8006 | 6055 | 3925 | May 11, 2021 | |
| Aso | ASO | 32.885 | 131.007 | 6055 | 8006 | 5000 | 9595 | Mar 13, 2009 | Apr 16, 2016 |
| Onna1 | ON1 | 26.499 | 127.845 | 5006 | 8006 | 6055 | 9595 | Nov 25, 2010 | May 19, 2017 |
| Onna2 | ON2 | 26.499 | 127.845 | 5000 | 10000 | 15000 | 3925 | Nov 25, 2010 | May 19, 2017 |
| Onna | ONA-D | 26.499 | 127.845 | 5006 | 8006 | 6055 | 3925 | Jun 12, 2020 | |
Note 1: At the Onna station in Okinawa, until May 2017, we had used two receivers (ON1 and ON2) to observe 8 frequencies in total at the same time.
Note 2: Old analogue Rx systems are being replaced with a new one based on the software-defined radio (USRP N210). Such digital Rx stations are given IDs like "AWJ-D" ("-D" has been added to the 3 letter code). A technical paper describing the analogue/digital receiving systems has been published.
Note 3: Operation of the Rx station in Kure is supported by Dr. Yamamoto at Japan Coast Guard Academy.
Note 4: Operation of the Rx station in Kyoto was supported by World Data Center for Geomagnetism, Kyoto University.
Note 5: Operation of the Rx station in Iitate has been supported by Planetary Plasma and Atmospheric Research Center (PPARC), Tohoku University.
Note 6: The operations of the Rx stations in Sarobetsu, Oarai, Onna are carried out in collaboration with National Institute of Information and Communications Technology (NICT).